TS-902 Aluminum film reactive self-adhesive waterproofing membrane is composed of polyester aluminized film as coating material, polymer modified asphalt as bonding layer, and PET polyester film or PE film with silicone oil isolation.
Product characteristics
Strong bonding force, cold construction, safe and reliable;
It has good elongation performance and can resist the disadvantageous phenomena such as general deformation cracks of base course.
It can adapt to the climate change in hot and cold areas.
Product usage
Basement and roof waterproofing works of industrial and civil buildings, roof and greening waterproofing works of basement, concealed waterproofing works with protective cover, etc.
Implementation standard:
GB/T 23457-2009, specific indicators see technical parameters.
No | Project | Index | |||||
type I | type II | ||||||
1 | Tensile capacity | Tensile force(N/50mm) ≥ | 150 | 200 | |||
Elongation at maximum tensile force/% ≥ | 30 | 150 | |||||
2 | Peel strength N/mm ≥ | 12 | 25 | ||||
3 | Heat resistance | 70℃,2hous no sliding, flowing, dripping | |||||
4 | Low temperature flexibility/℃ | -15 no crack | -25 no crack | ||||
No crack | |||||||
5 | Water impermeability | 0.3Mpa, 120min,impervious | |||||
6 | Membrane&membrane peel strength N/mm ≥ | Without treatment | 1 | ||||
Heat treatment | 1.5 | ||||||
7 | Oil permeability/pcs ≤ | 2 | |||||
8 | Continuous viscosity/min ≥ | 15 | |||||
9 | Peeling Strength with Cement Mortar N/mm ≥ | Without treatment | 2.0 | ||||
Thermal aging treatment | 1.5 | ||||||
10 | Peeling Strength after Immersion with Cement Mortar(N/mm) ≥ | 1.5 | |||||
11 |
Thermal aging 70℃/168h | Tension retention rate/ % | 90 | ||||
Elongation retention rate/% | 80 | ||||||
Low temperature flexibility/℃ | -13℃ no crack | -23℃ no crack | |||||
12 | Thermal stability | Appearance | No drum, sliding, flowing | ||||
Dimensional change/% ≤ | 2 | ||||||
Product specification
1.5 mm thickness 20m/coil, 2.0 mm thickness 15m/coil